| City | Cornelius |
| Subdivision | The Peninsula |
| Area | 13 |
| SubArea | 3 |
| Bedrooms | 6 |
| Full Baths | 6 |
| Half Baths | 3 |
| Year Built | 1999 |
| Acres | 1.86 |
| MLS# | 838038 |
| Status | Active |
| Type | 2 Story |
| Style | Transitional |
| Basement | Yes |
| Level | Heated | Unheated | Rooms |
| Upper | 3200 - 3800 | N/A | Baren Room, Bedroom 2, Bedroom 3, Bedroom 4, Billiards, Bonus Room |
| Main | 4100 - 4800 | 1300 - 1600 | Breakfast Nook, Dining Room, Entry, Great Room, Kitchen, Laundry Room, Living Room, Study |
| Total | 7300 - 8600 | ||
| Amenities | Club House, Golf Course, Lake, Playground, Tennis Courts |
| Exterior | Boat Slip, Deck, Fenced Yard, Floating Dock, In-Ground Irrigation |
| HVAC | Gas Hot Air |
| Lot Description | Corner Lot, Waterfront, Waterview |
| Parking | 3+ Car Garage, Attached, Detached, Garage Door Opener |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Gas, Dishwasher, Disposal, Double Oven, Electri |
| Fireplace In | Great Room, Living Room, Other |
| Floor Covering | Ceramic Tile, Marble, Wall-to wall Carpet, Wood |
| Siding | Stone |
| Water/Sewer | City Sewer, City Water |
| Heated by | Gas |
Want to learn more about this property's location and the surrounding community? We would be glad to give you
an area tour, provide information or answer any questions.
Request Area Information
16921 JETTON
6Beds, 10.00 Baths, $3,850,000
19135 PENINSULA POINT
5Beds, 8.00 Baths, $3,695,000
17324 WAVECREST
6Beds, 8.00 Baths, $3,650,000
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Helen Adams Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2009 Carolina Multiple Listing Services, Inc. Date Updated: 7/31/2010